Property Attributes
- MLS#643086
- TypeSingle Family
- Listing Status Active
- CountyNEWBERRY
- CityNewberry
- AreaNewberry County
- NeighborhoodLakeview
- Zip29108
- StyleRanch
- Year Built1997
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Newberry-Cnty Elementary School | Newberry Middle School | Newberry High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $89,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Electric,Heat Pump 1st Lvl |
| Cooling | Central,Heat Pump 1st Lvl |
| Laundry Y/N | Mud Room |
| Water | Well |
| Garage | Carport Detached |
| Number of Garage Spaces | 2 |
| School District | Newberry County |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | LAKEVIEW |
| Style | Ranch |
| County | Newberry |
| Class | RESIDENTIAL |
| Type | Manufactured/Mobile |
| Location | On Water |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Newberry County |
| Year Built | 1997 |
| Directions | Follow GPS |
| High School | Newberry |
| City | Newberry |
| Middle School | Newberry |
| Elementary School | Newberry-Cnty |
| Price Per Sq Ft Total AG | 73.93 |
| Public Remarks | Disclaimer: CMLS has not reviewed and,therefore,does not endorse vendors who may appear in listings. |
Interior Features
| Equipment | Refrigerator,Washer,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Counter Tops-Formica,Floors-Vinyl |
| Interior Features | Ceiling Fan,Smoke Detector |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Separate Shower,Ceiling Fan,Floors - Carpet |
| Living Room | Ceiling Fan,Floors - Carpet |
| Beds | 3 |
| Stories | 1 |
| Range | Free-standing,Gas |
| 3rd Bedroom | Floors - Carpet |
| 2nd Bedroom | Ceiling Fan,Floors - Carpet |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Deck,Shed,Workshop,Gutters - Partial,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Fencing | NONE |
| Road Type | Paved |
| Exterior Finish | Aluminum |
| Lot Size Area | 1 |
| Water Frontage Type | Common Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,